Current week
Mobile Timetable One
MONDAY
Time | Location |
---|---|
9:00 – 10:00am | Okoia School* |
10.15 – 11.30am | Fordell School* |
1.15 – 1.50pm | Fox Rd |
1.55 – 2.20pm | Smart Start, Parsons St |
2.30 – 3.00pm | Handley Park |
3.15 – 3.45pm | Walter Nash Place |
TUESDAYS
Time | Location |
---|---|
10.20 – 10.50am | Wanganui East Kindergarten* |
11.00 – 11.45am | Masonic Village |
1.30 – 2.30pm | St Marcellin School* |
2.45 – 3.15pm | Kowhainui Rest Home |
3.20 – 4.00pm | Jane Winstone Retirement Village |
WEDNESDAY
Time | Location |
---|---|
9.00 – 9.30am | Maxwell Pre School* |
9.45 – 10.45am | Kai Iwi School* |
11.00 – 12.00pm | Brunswick School* |
1.15 – 1.45pm | Ladysmith Flats |
1.55 – 2.35pm | Bright Beginnings Liverpool St |
2.45 – 3.15pm | Aramoho Shopping Centre |
3.30 – 4.00pm | Churton School |
THURSDAY
Time | Location |
---|---|
9.15 – 10.10am | Aranui School* |
10.15 – 11.15am | Castlecliff School* |
11.20 – 11.50pm | Marie McFarland Kindergarten |
1.15 – 2.05pm | St John’s Hill Kindergarten* |
2.15 – 3.00pm | Funhouse, St Hill St |
3.30 – 4.15pm | Mowhanau Beach Village |
FRIDAY
Time | Location |
---|---|
9.00 – 10.10am | Kaitoke School* |
10.25 – 11.00am | Durie Hill Kindergarten* |
11.15 – 11.45am | Bright Beginnings Hatrick St |
1.10 – 1.50pm | Durie Hill Tower (carpark) |
2.00 – 2.55pm | Wanganui East Shops |
3.00 – 3.30pm | Kitchener St |
3.45 – 4.30pm | YMCA, (OSCAR) GF Moore Dr* |
SATURDAY
Time | Location |
---|---|
8.30 – 12.00pm | River Traders’ Market, Taupo Quay |
* STOPS THAT OPERATE DURING SCHOOL TERM TIMES ONLY
Next week
Mobile Timetable Two
MONDAY
Time | Location |
---|---|
9.00 – 9.50am | Aramoho Kindergarten* |
10.00 – 11.45am | Churton School* (Burmah St) |
1.15 – 1.50pm | Fox Rd |
1.55 – 2.20pm | Smart Start |
2.30 – 3.00pm | Handley Park, Carlton Ave |
3.15 – 3.45pm | Walter-Nash Place |
TUESDAY
Time | Location |
---|---|
9.00 – 10.10am | Upokongaro School* |
10.25 – 11.10am | Keith St School* |
11.15 – 11.45am | New Vista Rest Home, Harrison St |
1.30 – 2.30pm | Tawhero School* |
2.45 – 3.15pm | Kowhainui Rest Home |
3.30 – 4.00pm | Springvale Rd (Outside Beadles) |
WEDNESDAY
Time | Location |
---|---|
9.00 – 9.30am | Central Kindergarten* |
9.45 – 10.45am | Kai Iwi School* |
11.00 – 12.00pm | Brunswick School* |
1.15 – 1.45pm | Ladysmith Flats |
1.55 – 2.35pm | Bright Beginnings Liverpool St |
2.45 – 3.15pm | Aramoho Shopping Centre |
3.30 – 4.00pm | Churton School |
THURSDAY
Time | Location |
---|---|
9.15 – 10.10am | Aranui School* |
10.15 – 11.15am | Castlecliff School* |
11.20 – 11.50am | Rangiora St |
1.30 – 2.30pm | Gonville School* |
2.45 – 3.15pm | Caversham Park |
3.30 – 4.15pm | Mowhanau Beach Village |
FRIDAY
Time | Location |
---|---|
9.00 – 10.15am | Kaitoke School* |
10.25 – 10.55am | Little Kiwis, Hatrick St |
11.00 – 11.20am | Cnr of Puriri & York St |
11.20 – 11.45am | Eugene Crotty Flats, Tawa St |
1.10 – 1.45pm | Putiki Kindergarten* |
2.00 – 2.55pm | Wanganui East Shops |
3.00 – 3.30pm | Kitchener St |
SATURDAY
Time | Location |
---|---|
8.30 – 12.00pm | River Traders’ Market, Taupo Quay |
* STOPS THAT OPERATE DURING SCHOOL TERM TIMES ONLY